
Facilities
Clubs - The Copley Centre
All timetables may be subject to change, please contact your chosen venue to avoid disappointment.
Pool Clubs in the Pool
| Monday | 7.30 - 8.30pm and 9.30 - 10.30pm Copley Lifesaving Club |
|---|---|
| Monday | 8.30 - 9.30pm Chaumont Sub-Aqua Club |
| Tuesday | 7.00 - 9.00pm Stalybridge Swimming Club |
| Thursday | 7.00 - 10.00pm Stalybridge Swimming Club |
| Friday | 8.00 - 9.00pm Stalybridge Snorkelling Club |
| Saturday | 5.30 - 6.30pm Stalybridge Swimming Club |
| Saturday | 6.30 - 7.30pm Tameside Tornadoes Water Polo Club |
| Sunday | 5.30 - 7.30pm Hyde Seal Swimming Club |
Other Clubs
| Monday | 5.30 - 6.30pm and 7.30 - 9.30pm Karate Club |
|---|---|
| Monday | 5.30 - 6.30pm Junior basketball with Sports Development |
| Tuesday | 6.30 - 7.30pm Lifestyle Club |
| Wednesday | 5.30 - 7.30pm Tameside Netball Club |
| Wednesday | 7.30 - 9.30pm Karate Club |
| Friday | 7.00 - 9.30pm Judo Club |
| Friday | 5.30 - 9.30pm Karate Club |
| Friday | 7.30 - 8.30pm Junior Basketball with Jeff Curtis |
| Saturday | 10.00 - 12.00noon NRG Club - Junior Sports with Tameside Sports Development |
| Saturday | 10.00 - 12.00noon Active Soccer - junior football |
Workout Sessions
| Monday | 10.45 - 11.45am Age Well |
|---|---|
| Thursday | 8.30 - 9.30pm Aerobic Circuit To Music |
| Sunday | 6.00 - 7.00pm Aerobic Circuit To Music |

