Prices
Please find below a current pricing table for our facilities.
Would you like to save money? Consider our Active and Active Plus Memberships - up to 50% discount on prices!
Swimming
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Swimming Adult | £3.70 | £3.35 | £2.80 | £1.85 | £1.85 |
| Swimming Junior | £1.90 | ||||
| Swimming Under 5 | Free | ||||
| Swimming Family Ticket | £8.20 | ||||
| Ducklings/Wally Walrus | £4.50 | ||||
| Swimfit - coached | £4.20 | ||||
| Adult swim lesssons, 10 weeks | £45.00 | £36.00 | £36.00 | ||
| Junior swim lessons, 10 weeks | £45.00 | £36.00 | £36.00 | ||
| One to One | £12.00 | ||||
| Two to One | £16.00 | ||||
| Spectators | £1.10 |
Swimming - Hyde Leisure Pool
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Swimming Adult | £5.10 | £4.60 | £2.55 | ||
| Swimming Junior | £2.80 | ||||
| Swimming Under 5 | £1.20 | £ 1.20 | Free | £1.20 | Free |
| Swimming Family ticket | £13.20 | ||||
| Wally Walrus (under 5's) | £4.50 |
Health & Fitness
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Induction (Ashton, Hyde, Medlock & Copley) | £17.25 | ||||
| Induction (Ken Ward) | £12.00 | ||||
| Induction (Oxford Park) | £6.00 | ||||
| Re-test (Ashton, Hyde, Medlock & Copley) | £8.65 | ||||
| Re-test (Ken Ward) | £6.00 | ||||
| Casual use Adult (Ashton, Hyde, Medlock & Copley) | £6.90 | £6.20 | £5.20 | £3.45 | £3.45 |
| Casual use Adult (Ken Ward & Oxford Park) | £5.00 | £4.50 | £3.75 | £2.50 | £2.50 |
| Casual use Teenfit | £2.50 | ||||
| Adult workout class | £4.20 | £4.20 | £3.15 | £4.20 | £3.15 |
| Adult Express Workout Class | £2.80 | £2.80 | £2.10 | £2.80 | £2.10 |
| Teenfit workout class | £2.50 | ||||
| Health suite Adult inc. Swim | £6.50 | £5.85 | £4.90 | £3.25 | £3.25 |
Personal Training
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Express Training 30 minutes | £15.00 | ||||
| Personal Training 1 hour | £25.00 | ||||
| Group Training 1 hour | £35.00 |
Sport
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Sport session Adults | £4.00 | £3.20 | £3.20 | ||
| Sport session Junior | £3.00 | £2.40 | £2.40 |
Gymnastics Classes
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Gym tots | £3.50 | ||||
| Little Tumblers | £4.00 | ||||
| Junior Gymnastics classes | £4.00 |
Sports Hall
| Peak | Active (Peak) | Active (Off Peak) | Active+ (Peak) | Active+ (Off Peak) |
|
|---|---|---|---|---|---|
| Sportshall whole hall hire - Medlock & Copley | £55.80 | ||||
| Sportshall whole hall hire - Ken Ward & Oxford Park | £30.00 | ||||
| Adult badminton court hire | £10.00 | £9.00 | £7.50 | £5.00 | £5.00 |
| Junior badminton court hire | £4.80 | ||||
| Family badminton court hire | £7.10 | ||||
| Adult Table tennis hire | £3.10 | £2.80 | £2.35 | £1.55 | |
| Junior Table tennis hire | £1.60 | ||||
| Adult Squash | £6.40 | £5.75 | £4.80 | £3.20 | £3.20 |
| Junior Squash | £3.10 | ||||
| Family Squash | £3.50 | ||||
| Football full hall - Medlock & Copley | £63.40 | ||||
| Football full hall - Ken Ward & Oxford Park | £32.00 | ||||
| Football half hall | £31.70 |
Synthetic Turf Pitches
| Medlock & Copley - September to April | |||||
| Adult | £45.00 | ||||
| Concessionary | £26.00 | ||||
| Medlock & Copley - May to August | |||||
| Adult | £38.00 | ||||
| Adult Block Booking | £32.00 | ||||
| Concessionary | £20.00 | ||||
| Ken Ward Sports Centre - September to April | |||||
| Adult | £32.00 | ||||
| Concessionary | £21.00 | ||||
| Ken Ward Sports Centre - May to August | |||||
| Adult | £27.00 | ||||
| Adult Block Booking | £25.00 | ||||
| Concessionary | £16.50 | ||||
Equipment Hire/Other
| Badminton/Tennis/Squash Racket - Adult | £1.80 | ||||
| Badminton/Tennis/Squash Racket - Junior | £0.90 | ||||
| Table Tennis Bat | £0.70 | ||||
| Racket/Bat Deposit Adult | £2.50 | ||||
| Racket/Bat Deposit Junior | £1.50 | ||||
| Footballs/Basketballs | £1.00 | ||||
| Footballs/Basketballs - Deposit | £5.00 | ||||
| Shower Only | £1.20 | ||||
| Admission Fee | £1.20 |