
Facilities
Prices
Please find below a current pricing table for our facilities.
Would you like to save money? Consider our Active and Active Plus Memberships - up to 50% discount on prices!
| Swimming | |||||
|---|---|---|---|---|---|
| Peak | Off Peak | Active | Active Plus | 60+ | |
| Swimming Adult | £3.70 | £2.60 | £3.10 | £2.00 | £1.20 |
| Swimming Junior | £1.90 | ||||
| Swimming Under 5 | Free | ||||
| Swimming Family ticket | £7.70 | ||||
| Ducklings/Wally Walrus | £4.20 | ||||
| Swimfit - Coached | £4.20 | ||||
| Adult Swim Lessons, 10 weeks | £46.75 | £37.80 | |||
| Junior Swim Lessons, 5 weeks | £20.50 | £18.50 | |||
| One to One | £12.00 | ||||
| Two to One | £16.00 | ||||
| Spectators | £1.10 | ||||
| Swimming - Hyde Leisure Pool | |||||
| Peak | Off Peak | Active | Active Plus | 60+ | |
| Swimming Adult | £5.10 | £3.70 | £4.30 | £2.90 | £2.20 |
| Swimming Junior | £2.80 | ||||
| Swimming Under 5 | £1.20 | Free | |||
| Swimming Family Ticket | £13.20 | ||||
| Wally Walrus (Under 5's) | £1.20 | ||||
| Health & Fitness | |||||
| Peak | Off Peak | Active | Active Plus | 60+ | |
| Induction (Ashton, Hyde, Medlock & Copley) | £17.25 | ||||
| Induction (Ken Ward & Oxford Park) | £12.00 | ||||
| Re-test (Ashton, Hyde, Medlock & Copley) | £8.65 | ||||
| Re-test (Ken Ward & Oxford Park) | £6.00 | ||||
| Casual use Adult (Ashton, Hyde, Medlock & Copley) | £6.90 | £5.00 | £6.90 | £4.60 | £4.60 |
| Casual use Adult (Ken Ward & Oxford Park) | £5.00 | £3.80 | £5.00 | £3.40 | £3.70 |
| Casual use Teenfit | £2.50 | ||||
| Adult workout Class | £4.20 | £3.00 | |||
| Teenfit Workout Class | £2.50 | ||||
| Health Suite Adult inc. Swim | £6.65 | £4.10 | £5.50 | £3.00 | £3.05 |
| Gymnastics Classes | |||||
| Peak | Off Peak | Active | Active Plus | 60+ | |
| Gym Tots (Crawling) | £2.30 | ||||
| Gym Tots(Walking) | £3.20 | ||||
| Little Tumblers | £4.00 | ||||
| Junior Gymnastics classes | £4.00 | ||||
| Sportshall | |||||
| Peak | Off Peak | Active | Active Plus | 60+ | |
| Sportshall Whole Hall Hire - Medlock & Copley | £55.80 | ||||
| Sportshall Whole Hall Hire - Ken Ward & Oxford Park | £30.00 | ||||
| Adult Court Hire | £10.00 | £5.20 | £9.30 | £5.00 | £5.00 |
| Junior Court Hire | £4.80 | ||||
| Family Court Hire | £7.10 | ||||
| Adult Table Tennis Hire | £3.10 | £2.90 | £1.60 | ||
| Junior Table Tennis Hire | £1.60 | ||||
| Adult Squash | £6.40 | £3.50 | £5.60 | £3.10 | £3.10 |
| Junior Squash | £3.10 | ||||
| Family Squash | £3.50 | ||||
| Football Full Hall - Medlock & Copley | £63.40 | ||||
| Football Full Hall - Ken Ward & Oxford Park | £32.00 | ||||
| Football Half Hall | £31.70 | ||||
| Synthetic Turf Pitches | |||||
| Medlock & Copley - September to April | |||||
| Adult | £45.00 | ||||
| Concessionary | £26.00 | ||||
| Medlock & Copley - May to August | |||||
| Adult | £38.00 | ||||
| Adult Block Booking | £32.00 | ||||
| Concessionary | £20.00 | ||||
| Ken Ward Sports Centre - September to April | |||||
| Adult | £32.00 | ||||
| Concessionary | £21.00 | ||||
| Ken Ward Sports Centre - May to August | |||||
| Adult | £27.00 | ||||
| Adult Block Booking | £25.00 | ||||
| Concessionary | £16.50 | ||||
| Equipment Hire/Other | |||||
| Badminton/Tennis/Squash Racket - Adult | £1.80 | ||||
| Badminton/Tennis/Squash Racket - Junior | £0.90 | ||||
| Table Tennis Bat | £0.70 | ||||
| Racket/Bat Deposit Adult | £2.50 | ||||
| Racket/Bat Deposit Junior | £1.50 | ||||
| Footballs/Basketballs | £1.00 | ||||
| Footballs/Basketballs - Deposit | £5.00 | ||||
| Shower Only | £1.20 | ||||
| Admission Fee | £1.20 | ||||
